LVDALAB Adjustable Volume Micropipette – Lab Precision Single Channel Pipettor (0.5μl-1000μl)
LVDALAB high-precision adjustable volume micropipette. Calibrated to ISO8655 standards, autoclavable lower section, and ergonomic lightweight design. Available in 5 versatile ranges from 0.5μl to 1000μl.
LVDALAB Precision Adjustable Micropipette Series
The LVDALAB Adjustable Micropipette delivers unmatched precision for liquid handling in modern clinical and research settings. We manufacture these pipettors using chemically resistant materials. Specifically, the lower section allows for repeated autoclaving at 121°C, which ensures high standards of hygiene and contamination control. Consequently, researchers trust this series for accurate volumetric transfers across diverse chemical assays.
We prioritize ergonomic comfort. The lightweight body provides a smooth, comfortable user experience during long-duration experiments. Furthermore, the large digital display window allows for quick volume identification, preventing errors in your daily workflow. Therefore, our Adjustable Micropipette series serves as the definitive tool for precision liquid handling in pharmaceutical, chemical, and diagnostic research. You can explore our sample preparation tools to integrate this pipette into your laboratory setup.
Maintenance is simple and efficient. We include professional calibration tools, allowing your team to perform routine adjustments as needed. If you require bulk documentation or standard calibration certificates, please contact our support team. You can also view micropipette standards on Wikipedia for further technical context.
Features of LVDALAB Adjustable Volume Micropipette – Lab Precision Single Channel Pipettor (0.5μl-1000μl)
Key Features
- ISO8655 Calibrated: Every unit undergoes rigorous quality testing to ensure exact volumetric precision.
- Autoclavable Design: The detachable lower section supports repeated autoclaving at 121°C for total sterility.
- Ergonomic & Lightweight: We design the handle to reduce hand fatigue for researchers.
- Universal Tip Cones: Our tip cones are compatible with most standard universal pipette tips on the market.
- Recalibration Support: We provide internal tools for easy volume adjustment and professional maintenance.
| Single-channel Adjustable Volume Pipettes | ||||||
|---|---|---|---|---|---|---|
| Volume Range (μL) |
Increment (μL) |
Test Volume (μL) |
Systematic Error | Random Error | ||
| μL | % | μL | % | |||
| 0.1-2.5 | 0.05 | 2.5/1.25/0.25 | ±0.0625/±0.0375/±0.03 | ±2.50/±3.00/±12.00 | ±0.05/±0.0375/±0.015 | ±2.00/±3.00/±6.00 |
| 0.5-10 | 0.1 | 10/5/1 | ±0.1/±0.075/±0.025 | ±1.00/±1.50/±2.50 | ±0.08/±0.075/±0.015 | ±0.80/±1.50/±1.50 |
| 2-20 | 0.5 | 20/10/2 | ±0.18/±0.12/±0.06 | ±0.90/±1.20/±3.00 | ±0.08/±0.1/±0.04 | ±0.40/±1.00/±2.00 |
| 5-50 | 0.5 | 50/25/5 | ±0.3/±0.225/±0.1 | ±0.60/±0.90/±2.00 | ±0.15/±0.15/±0.1 | ±0.30/±0.60/±2.00 |
| 10-100 | 1 | 100/50/10 | ±0.8/±0.5/±0.3 | ±0.80/±1.00/±3.00 | ±0.15/±0.2/±0.15 | ±0.15/±0.40/±1.50 |
| 20-200 | 1 | 200/100/20 | ±1.2/±0.8/±0.6 | ±0.60/±0.80/±3.00 | ±0.3/±0.3/±0.2 | ±0.15/±0.30/±1.00 |
| 50-200 | 1 | 200/100/50 | ±1.2/±0.8/±0.5 | ±0.60/±0.80/±1.00 | ±0.3/±0.3/±0.2 | ±0.15/±0.30/±0.40 |
| 100-1000 | 5 | 1000/500/100 | ±6/±3.5/±2 | ±0.60/±0.70/±2.00 | ±2/±1.25/±0.7 | ±0.20/±0.25/±0.70 |
| 200-1000 | 5 | 1000/500/200 | ±6/±3.5/±1.8 | ±0.60/±0.70/±0.90 | ±2/±1.25/±0.6 | ±0.20/±0.25/±0.30 |
| 500-5000 | 50 | 5000/2500/500 | ±25/±15/±3.5 | ±0.50/±0.60/±0.70 | ±7.5/±7.5/±1.5 | ±0.15/±0.30/±0.30 |
| 1000-5000 | 50 | 5000/2500/1000 | ±25/±15/±7 | ±0.50/±0.60/±0.70 | ±7.5/±7.5/±3 | ±0.15/±0.30/±0.30 |
| 1000-10000 | 100 | 10000/5000/1000 | ±60/±60/±30 | ±0.60/±1.20/±3.00 | ±20/±15/±6 | ±0.20/±0.30/±0.60 |
| 2000-10000 | 100 | 10000/5000/2000 | ±60/±60/±60 | ±0.60/±1.20/±3.00 | ±20/±15/±12 | ±0.20/±0.30/±0.60 |
| *2000-20000 | 100 | 2000/10000/20000 | ±120/±120/±120 | ±6.00/±1.20/±0.60 | ±60/±60/±60 | ±3.00/±0.60/±0.30 |
*User calibration should refer to the industrial standard ISO8655-2.





